Record number of Tier 1 Investor visas
The first three months of 2017 has seen a record number of Tier 1 investor visa applications since 2014.
The increase in the number of Tier 1 Investor visa applications made outside of the UK during this quarter suggests that global interest in the UK as an investment hotspot is not only continuing but actually increasing, despite Brexit.
The minimum investment requirement of £1 million was doubled in October 2014 which cut application numbers by almost three quarters across the board. The new figures, however, reveal promising growth since then, with interest from Chinese nationals continuing to recover and more applications coming from Canada and Mexico than ever before.
In contrast, applications from Russian nationals have steadily declined over the past few years and this year shows a continuation of this trend.
Out of country Tier 1 Investor visa applications for Q1 2014 – 2017:
Country | 2014 | 2015 | 2016 | 2017 |
Afghanistan | 2 | 2 | 0 | 0 |
Armenia | 0 | 1 | 0 | 0 |
Australia | 1 | 1 | 0 | 1 |
Azerbaijan | 3 | 1 | 0 | 2 |
Bangladesh | 1 | 0 | 1 | 0 |
Brazil | 4 | 2 | 1 | 0 |
Burma | 1 | 0 | 0 | 0 |
Canada | 2 | 1 | 1 | 4 |
China | 85 | 11 | 12 | 27 |
Dominica | 2 | 0 | 0 | 0 |
Egypt | 2 | 0 | 0 | 3 |
Hong Kong | 10 | 1 | 1 | 8 |
India | 3 | 2 | 2 | 1 |
Indonesia | 0 | 0 | 0 | 1 |
Iran | 1 | 1 | 0 | 1 |
Iraq | 3 | 2 | 0 | 1 |
Israel | 0 | 1 | 3 | 0 |
Japan | 3 | 0 | 1 | 0 |
Jordan | 1 | 1 | 0 | 0 |
Kazakhstan | 4 | 1 | 2 | 0 |
Kenya | 0 | 0 | 0 | 1 |
Kuwait | 3 | 0 | 2 | 0 |
Lebanon | 1 | 0 | 0 | 1 |
Libya | 3 | 1 | 0 | 0 |
Macau | 2 | 0 | 0 | 0 |
Malaysia | 1 | 1 | 0 | 2 |
Mexico | 1 | 0 | 1 | 5 |
Monaco | 0 | 1 | 0 | 0 |
New Zealand | 1 | 0 | 0 | 0 |
Nigeria | 1 | 1 | 0 | 0 |
Pakistan | 1 | 2 | 0 | 2 |
Philippines | 0 | 1 | 0 | 1 |
Russia | 46 | 12 | 7 | 6 |
Saudi Arabia | 4 | 1 | 2 | 1 |
Singapore | 2 | 0 | 0 | 1 |
South Africa | 1 | 0 | 1 | 1 |
St. Kitts and Nevis | 2 | 1 | 1 | 0 |
Taiwan | 0 | 0 | 0 | 1 |
Tanzania | 1 | 0 | 0 | 0 |
Turkey | 0 | 1 | 0 | 3 |
Ukraine | 1 | 3 | 1 | 0 |
United Arab Emirates | 0 | 0 | 0 | 0 |
United States | 13 | 1 | 2 | 1 |
Uzbekistan | 0 | 0 | 1 | 0 |
Venezuela | 1 | 0 | 0 | 0 |
Yemen | 0 | 3 | 0 | 0 |
Totals | 213 | 57 | 42 | 75 |
Data provided by Office for National Statistics, accessed on gov.uk in Visas data tables volume 2
Smith Stone Walters is proud to boast a team of experienced Tier 1 UK immigration advisers who continually contribute to the number of successful Tier 1 visa applications.
Contact Us for more information on how we could help you to realise your UK investment aims.